Interests
The following tables list the top 10 interest holders by category. To view all interest holders click on the heading text.
The number of interests may include those held by a spouse/partner and/or dependent children
Photo | Name | Interests |
 | Bridget McKenzieMinister for Regionalisation, Regional Communications and Regional EducationMinister for Emergency Management and National Recovery and ResilienceLeader of the Nationals in the SenateSenator for VictoriaThe Nationals | 144 |
 | Helen HainesMember for Indi, VictoriaIndependent | 144 |
 | Scott MorrisonPrime MinisterMinister for the Public ServiceMember for Cook, NSWLiberal Party of Australia | 127 |
 | Tim WilsonAssistant Minister for Industry, Energy and Emissions ReductionMember for Goldstein, VictoriaLiberal Party of Australia | 127 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | 111 |
 | Dave SharmaChair of Joint Standing Committee on TreatiesMember for Wentworth, NSWLiberal Party of Australia | 110 |
 | Kristina KeneallyShadow Minister for Home Affairs
Shadow Minister for Immigration and Citizenship
Shadow Minister for Government AccountabilityDeputy Leader of the Opposition in the SenateSenator for NSWAustralian Labor Party | 110 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 107 |
 | Katie AllenMember for Higgins, VictoriaLiberal Party of Australia | 105 |
 | Concetta Fierravanti-WellsChair of Standing Committee for the Scrutiny of Delegated LegislationSenator for NSWLiberal Party of Australia | 100 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Dave SharmaChair of Joint Standing Committee on TreatiesMember for Wentworth, NSWLiberal Party of Australia | 57 |
 | Ged KearneyShadow Assistant Minister for Health and AgeingDeputy Chair of Joint Standing Committee on Trade and Investment GrowthMember for Cooper, VictoriaAustralian Labor Party | 44 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 39 |
 | Tim WilsonAssistant Minister for Industry, Energy and Emissions ReductionMember for Goldstein, VictoriaLiberal Party of Australia | 38 |
 | Rick WilsonMember for O'Connor, Western AustraliaLiberal Party of Australia | 34 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 23 |
 | David LittleproudMinister for Agriculture and Northern AustraliaDeputy Leader of the National PartyMember for Maranoa, QueenslandLiberal National Party of Queensland | 22 |
 | Rowan RamseyGovernment WhipMember for Grey, South AustraliaLiberal Party of Australia | 20 |
 | Amanda RishworthShadow Minister for Early Childhood EducationShadow Minister for YouthMember for Kingston, South AustraliaAustralian Labor Party | 19 |
 | Bridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | 19 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 16 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 14 |
 | David SmithMember for Bean, ACTAustralian Labor Party | 12 |
 | Katie AllenMember for Higgins, VictoriaLiberal Party of Australia | 12 |
 | Rick WilsonMember for O'Connor, Western AustraliaLiberal Party of Australia | 11 |
 | Terry YoungMember for Longman, QueenslandLiberal National Party of Queensland | 10 |
 | Andrew WallaceSpeakerChair of Joint Committee on the Broadcasting of Parliamentary ProceedingsChair of Selection CommitteeChair of Standing Committee on Appropriations and AdministrationMember for Fisher, QueenslandLiberal National Party of Queensland | 8 |
 | Tim WilsonAssistant Minister for Industry, Energy and Emissions ReductionMember for Goldstein, VictoriaLiberal Party of Australia | 8 |
 | Jason FalinskiChair of Standing Committee on EconomicsChair of Standing Committee on Tax and RevenueMember for Mackellar, NSWLiberal Party of Australia | 7 |
 | Bert van ManenChief Government WhipMember for Forde, QueenslandLiberal National Party of Queensland | 6 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Nola MarinoAssistant Minister for Regional Development and TerritoriesMember for Forrest, Western AustraliaLiberal Party of Australia | 15 |
 | Karen AndrewsMinister for Home AffairsMember for McPherson, QueenslandLiberal National Party of Queensland | 14 |
 | Sam McMahonChair of Joint Standing Committee on the National Capital and External TerritoriesSenator for Northern TerritoryCountry Liberal Party | 10 |
 | Gerard RennickSenator for QueenslandLiberal National Party of Queensland | 9 |
 | Meryl SwansonShadow Assistant Minister for DefenceDeputy Chair of Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Paterson, NSWAustralian Labor Party | 8 |
 | Rowan RamseyGovernment WhipMember for Grey, South AustraliaLiberal Party of Australia | 8 |
 | Tim WilsonAssistant Minister for Industry, Energy and Emissions ReductionMember for Goldstein, VictoriaLiberal Party of Australia | 8 |
 | Tony BurkeShadow Minister for Industrial Relations
Shadow Minister for the ArtsManager of Opposition Business in the House of RepresentativesMember for Watson, NSWAustralian Labor Party | 8 |
 | Andrew LamingChair of Standing Committee on Employment, Education and TrainingMember for Bowman, QueenslandLiberal National Party of Queensland | 7 |
 | Dan TehanMinister for Trade, Tourism and InvestmentMember for Wannon, VictoriaLiberal Party of Australia | 7 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Angus TaylorMinister for Industry, Energy and Emissions ReductionMember for Hume, NSWLiberal Party of Australia | 7 |
 | Ian GoodenoughChair of Publications CommitteeDeputy Chair of Joint Committee on PublicationsMember for Moore, Western AustraliaLiberal Party of Australia | 7 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 6 |
 | Katie AllenMember for Higgins, VictoriaLiberal Party of Australia | 6 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | 6 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | 5 |
 | Mark DreyfusShadow Attorney-General
Shadow Minister for Constitutional ReformMember for Isaacs, VictoriaAustralian Labor Party | 5 |
 | Steve IronsMember for Swan, Western AustraliaLiberal Party of Australia | 5 |
 | Stirling GriffSenator for South AustraliaCentre Alliance | 5 |
 | Andrew GeeMinister for Veterans' AffairsMinister for Defence PersonnelMember for Calare, NSWThe Nationals | 4 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Tim WilsonAssistant Minister for Industry, Energy and Emissions ReductionMember for Goldstein, VictoriaLiberal Party of Australia | 12 |
 | Katie AllenMember for Higgins, VictoriaLiberal Party of Australia | 11 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 10 |
 | Nola MarinoAssistant Minister for Regional Development and TerritoriesMember for Forrest, Western AustraliaLiberal Party of Australia | 10 |
 | Pat ConaghanChair of Standing Committee on Industry, Innovation, Science and ResourcesMember for Cowper, NSWThe Nationals | 10 |
 | Scott BuchholzAssistant Minister for Road Safety and Freight TransportMember for Wright, QueenslandLiberal National Party of Queensland | 10 |
 | Andrew WallaceSpeakerChair of Joint Committee on the Broadcasting of Parliamentary ProceedingsChair of Selection CommitteeChair of Standing Committee on Appropriations and AdministrationMember for Fisher, QueenslandLiberal National Party of Queensland | 9 |
 | Carol BrownShadow Assistant Minister for Infrastructure and Regional Tourism
Shadow Assistant Minister for TasmaniaDeputy Chair of Joint Standing Committee on Electoral MattersDeputy Chair of Joint Standing Committee on the National Capital and External TerritoriesSenator for TasmaniaAustralian Labor Party | 9 |
 | Chris BowenShadow Minister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | 9 |
 | Llew O'BrienDeputy SpeakerMember for Wide Bay, QueenslandLiberal National Party of Queensland | 9 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Pat ConroyShadow Minister for International Development and the Pacific
Shadow Minister Assisting for Climate Change
Shadow Minister Assisting for DefenceShadow Minister Assisting for Government AccountabilityMember for Shortland, NSWAustralian Labor Party | 3 |
 | Angus TaylorMinister for Industry, Energy and Emissions ReductionMember for Hume, NSWLiberal Party of Australia | 2 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 2 |
 | Deborah O'NeillChair of Standing Committee of PrivilegesSenator for NSWAustralian Labor Party | 2 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 2 |
 | Helen HainesMember for Indi, VictoriaIndependent | 2 |
 | Keith PittMinister for Resources and WaterMember for Hinkler, QueenslandLiberal National Party of Queensland | 2 |
 | Kevin HoganAssistant Minister to the Deputy Prime MinisterAssistant Minister for Local GovernmentMember for Page, NSWThe Nationals | 2 |
 | Luke HowarthAssistant Minister for Youth and Employment ServicesMember for Petrie, QueenslandLiberal National Party of Queensland | 2 |
 | Mark CoultonMember for Parkes, NSWThe Nationals | 2 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Ken O'DowdDeputy Nationals WhipChair of Standing Committee on PetitionsMember for Flynn, QueenslandLiberal National Party of Queensland | 29 |
 | Mark DreyfusShadow Attorney-General
Shadow Minister for Constitutional ReformMember for Isaacs, VictoriaAustralian Labor Party | 27 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | 12 |
 | David LittleproudMinister for Agriculture and Northern AustraliaDeputy Leader of the National PartyMember for Maranoa, QueenslandLiberal National Party of Queensland | 10 |
 | Dave SharmaChair of Joint Standing Committee on TreatiesMember for Wentworth, NSWLiberal Party of Australia | 5 |
 | Greg HuntMinister for Health and Aged CareMember for Flinders, VictoriaLiberal Party of Australia | 5 |
 | Anne WebsterChair of Parliamentary Joint Committee on Human RightsChair of Standing Committee on Communications and the ArtsMember for Mallee, VictoriaThe Nationals | 4 |
 | Karen AndrewsMinister for Home AffairsMember for McPherson, QueenslandLiberal National Party of Queensland | 4 |
 | Rowan RamseyGovernment WhipMember for Grey, South AustraliaLiberal Party of Australia | 4 |
 | Steve IronsMember for Swan, Western AustraliaLiberal Party of Australia | 4 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Ted O'BrienChair of Standing Committee on the Environment and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | 18 |
 | Keith PittMinister for Resources and WaterMember for Hinkler, QueenslandLiberal National Party of Queensland | 16 |
 | Kristy McBainMember for Eden-Monaro, NSWAustralian Labor Party | 16 |
 | Angus TaylorMinister for Industry, Energy and Emissions ReductionMember for Hume, NSWLiberal Party of Australia | 15 |
 | Anne StanleyOpposition WhipChair of Joint Standing Committee on the Parliamentary LibraryMember for Werriwa, NSWAustralian Labor Party | 15 |
 | Karen AndrewsMinister for Home AffairsMember for McPherson, QueenslandLiberal National Party of Queensland | 15 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | 15 |
 | Brian MitchellDeputy Chair of Standing Committee on Agriculture and Water ResourcesMember for Lyons, TasmaniaAustralian Labor Party | 14 |
 | Richard MarlesDeputy Leader of the Opposition
Shadow Minister for National Reconstruction, Employment, Skills and Small Business
Shadow Minister for ScienceMember for Corio, VictoriaAustralian Labor Party | 14 |
 | Fiona MartinChair of Select Committee on Mental Health and Suicide PreventionMember for Reid, NSWLiberal Party of Australia | 13 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Scott BuchholzAssistant Minister for Road Safety and Freight TransportMember for Wright, QueenslandLiberal National Party of Queensland | 12 |
 | Fiona MartinChair of Select Committee on Mental Health and Suicide PreventionMember for Reid, NSWLiberal Party of Australia | 10 |
 | Meryl SwansonShadow Assistant Minister for DefenceDeputy Chair of Joint Standing Committee on Foreign Affairs, Defence and TradeMember for Paterson, NSWAustralian Labor Party | 9 |
 | Andrew WilkieMember for Clark, TasmaniaIndependent | 8 |
 | Michael SukkarAssistant Treasurer, Minister for Housing, Minister for Homelessness, Social and Community HousingMember for Deakin, VictoriaLiberal Party of Australia | 8 |
 | Andrew GeeMinister for Veterans' AffairsMinister for Defence PersonnelMember for Calare, NSWThe Nationals | 7 |
 | Ben MortonSpecial Minister of StateMinister for the Public Service Minister Assisting the Prime MinisterMember for Tangney, Western AustraliaLiberal Party of Australia | 7 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | 7 |
 | Fiona PhillipsMember for Gilmore, NSWAustralian Labor Party | 7 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 7 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Mehreen FaruqiSenator for NSWAustralian Greens | 10 |
 | Terry YoungMember for Longman, QueenslandLiberal National Party of Queensland | 9 |
 | Fiona PhillipsMember for Gilmore, NSWAustralian Labor Party | 7 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | 7 |
 | Dave SharmaChair of Joint Standing Committee on TreatiesMember for Wentworth, NSWLiberal Party of Australia | 6 |
 | Luke HowarthAssistant Minister for Youth and Employment ServicesMember for Petrie, QueenslandLiberal National Party of Queensland | 6 |
 | Rick WilsonMember for O'Connor, Western AustraliaLiberal Party of Australia | 6 |
 | Rowan RamseyGovernment WhipMember for Grey, South AustraliaLiberal Party of Australia | 6 |
 | Tony BurkeShadow Minister for Industrial Relations
Shadow Minister for the ArtsManager of Opposition Business in the House of RepresentativesMember for Watson, NSWAustralian Labor Party | 6 |
 | Alan TudgeMinister for Education and YouthMember for Aston, VictoriaLiberal Party of Australia | 5 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Bridget McKenzieMinister for Regionalisation, Regional Communications and Regional EducationMinister for Emergency Management and National Recovery and ResilienceLeader of the Nationals in the SenateSenator for VictoriaThe Nationals | 105 |
 | Helen HainesMember for Indi, VictoriaIndependent | 104 |
 | Jason ClareShadow Minister for Regional Services, Territories and Local Government
Shadow Minister for Housing and HomelessnessMember for Blaxland, NSWAustralian Labor Party | 67 |
 | Kristina KeneallyShadow Minister for Home Affairs
Shadow Minister for Immigration and Citizenship
Shadow Minister for Government AccountabilityDeputy Leader of the Opposition in the SenateSenator for NSWAustralian Labor Party | 57 |
 | Scott MorrisonPrime MinisterMinister for the Public ServiceMember for Cook, NSWLiberal Party of Australia | 50 |
 | Marise PayneMinister for Foreign Affairs Minister for Women
Senator for NSWLiberal Party of Australia | 43 |
 | Andrew GeeMinister for Veterans' AffairsMinister for Defence PersonnelMember for Calare, NSWThe Nationals | 38 |
 | Anthony AlbaneseLeader of the OppositionMember for Grayndler, NSWAustralian Labor Party | 34 |
 | Concetta Fierravanti-WellsChair of Standing Committee for the Scrutiny of Delegated LegislationSenator for NSWLiberal Party of Australia | 28 |
 | Richard ColbeckMinister for Senior Australians and Aged Care ServicesMinister for SportSenator for TasmaniaLiberal Party of Australia | 22 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Richard ColbeckMinister for Senior Australians and Aged Care ServicesMinister for SportSenator for TasmaniaLiberal Party of Australia | 40 |
 | Concetta Fierravanti-WellsChair of Standing Committee for the Scrutiny of Delegated LegislationSenator for NSWLiberal Party of Australia | 28 |
 | Raff CicconeDeputy Opposition Whip in the SenateSenator for VictoriaAustralian Labor Party | 25 |
 | Angie BellMember for Moncrieff, QueenslandLiberal National Party of Queensland | 23 |
 | Dan TehanMinister for Trade, Tourism and InvestmentMember for Wannon, VictoriaLiberal Party of Australia | 22 |
 | Richard MarlesDeputy Leader of the Opposition
Shadow Minister for National Reconstruction, Employment, Skills and Small Business
Shadow Minister for ScienceMember for Corio, VictoriaAustralian Labor Party | 21 |
 | Scott MorrisonPrime MinisterMinister for the Public ServiceMember for Cook, NSWLiberal Party of Australia | 21 |
 | Ben MortonSpecial Minister of StateMinister for the Public Service Minister Assisting the Prime MinisterMember for Tangney, Western AustraliaLiberal Party of Australia | 18 |
 | Matt KeoghShadow Minister for Defence Industry
Shadow Minister Assisting for Small BusinessMember for Burt, Western AustraliaAustralian Labor Party | 18 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | 18 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Paul ScarrChair of Economics Legislation CommitteeDeputy Chair of Economics References CommitteeSenator for QueenslandLiberal Party of Australia | 56 |
 | Janet RiceDeputy Australian Greens WhipChair of Community Affairs References CommitteeDeputy Chair of Community Affairs Legislation CommitteeSenator for VictoriaAustralian Greens | 51 |
 | Richard MarlesDeputy Leader of the Opposition
Shadow Minister for National Reconstruction, Employment, Skills and Small Business
Shadow Minister for ScienceMember for Corio, VictoriaAustralian Labor Party | 38 |
 | Amanda RishworthShadow Minister for Early Childhood EducationShadow Minister for YouthMember for Kingston, South AustraliaAustralian Labor Party | 37 |
 | Scott MorrisonPrime MinisterMinister for the Public ServiceMember for Cook, NSWLiberal Party of Australia | 35 |
 | Julian LeeserChair of Joint Standing Committee on MigrationChair of Standing Committee on Indigenous AffairsMember for Berowra, NSWLiberal Party of Australia | 34 |
 | Trevor EvansAssistant Minister for Waste Reduction and Environmental ManagementMember for Brisbane, QueenslandLiberal National Party of Queensland | 32 |
 | Terri ButlerShadow Minister for the Environment and WaterMember for Griffith, QueenslandAustralian Labor Party | 31 |
 | Vince ConnellyMember for Stirling, Western AustraliaLiberal Party of Australia | 31 |
 | Angus TaylorMinister for Industry, Energy and Emissions ReductionMember for Hume, NSWLiberal Party of Australia | 30 |
The number of interests may include those held by a spouse/partner and/or dependent children.
Photo | Name | Interests |
 | Jenny McAllisterShadow Cabinet Secretary
Shadow Assistant Minister to the Leader of the Opposition in the Senate
Shadow Assistant Minister for Communities and the Prevention of Family ViolenceChair of Select Committee on Foreign Interference through Social MediaSenator for NSWAustralian Labor Party | 16 |
 | Concetta Fierravanti-WellsChair of Standing Committee for the Scrutiny of Delegated LegislationSenator for NSWLiberal Party of Australia | 15 |
 | Dean SmithGovernment Whip in the SenateChair of Standing Committee for Selection of BillsDeputy Chair of Standing Committee for the Scrutiny of BillsSenator for Western AustraliaLiberal Party of Australia | 13 |
 | Bridget McKenzieMinister for Regionalisation, Regional Communications and Regional EducationMinister for Emergency Management and National Recovery and ResilienceLeader of the Nationals in the SenateSenator for VictoriaThe Nationals | 10 |
 | Penny WongShadow Minister for Foreign AffairsLeader of the Opposition in the SenateSenator for South AustraliaAustralian Labor Party | 10 |
 | Richard ColbeckMinister for Senior Australians and Aged Care ServicesMinister for SportSenator for TasmaniaLiberal Party of Australia | 10 |
 | Terri ButlerShadow Minister for the Environment and WaterMember for Griffith, QueenslandAustralian Labor Party | 10 |
 | Chris BowenShadow Minister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | 9 |
 | James PatersonChair of Parliamentary Joint Committee on Intelligence and SecurityDeputy Chair of Select Committee on COVID-19Senator for VictoriaLiberal Party of Australia | 9 |
 | Kristina KeneallyShadow Minister for Home Affairs
Shadow Minister for Immigration and Citizenship
Shadow Minister for Government AccountabilityDeputy Leader of the Opposition in the SenateSenator for NSWAustralian Labor Party | 8 |