Senator Catryna Bilyk
Senator for Tasmania
Australian Labor Party
Total Interests: 33
Latest alteration: Office holder or donor - 2/07/21
Source: Statement of Registrable Interests
- this contains interests declared as at 10/07/19 and alterations since then. More info
This statement contains interests declared as being held on 10/07/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Catryna Bilyk | Self | NIL | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Catryna Bilyk | Self | NIL | | | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Catryna Bilyk | Self | NIL | | | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Catryna Bilyk | Self | Griffiths, ACT | Residential | 10/07/2019 |
Catryna Bilyk | Self | Kingston, TAS | Residential | 10/07/2019 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 10/07/2019 |
Catryna Bilyk | Self | South Hobart, TAS | Investment | 10/07/2019 |
Catryna Bilyk | Self | Kingston, TAS | Investment | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | [Not declared] |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Catryna Bilyk | Self | NIL | | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | [Not declared] |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Catryna Bilyk | Self | NIL | | | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Catryna Bilyk | Self | Kingston, TAS | Not applicable | 10/07/2019 |
Catryna Bilyk | Self | South Hobart, TAS | Not applicable | 10/07/2019 |
Catryna Bilyk | Self | South Hobart, TAS | Not applicable | 10/07/2019 |
Catryna Bilyk | Self | Kingston, TAS | Mortage - Members Equity | 10/07/2019 |
Catryna Bilyk | Self | Griffiths, ACT | Mortgage - Residential Members Equity | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | [Not declared] |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Catryna Bilyk | Self | NIL | | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | [Not declared] |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Catryna Bilyk | Self | Joint Savings | Members Equity | 10/07/2019 |
Catryna Bilyk | Self | Joint Cheque | Members Equity | 10/07/2019 |
Catryna Bilyk | Self | Electorate Allowance Account (cheque attached) | Bendigo Bank | 10/07/2019 |
Catryna Bilyk | Self | Savings | My State | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | | [Not declared] |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Catryna Bilyk | Self | Superannuation (Australian Super) | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Catryna Bilyk | Self | NIL | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Catryna Bilyk | Self | NIL | 10/07/2019 |
Catryna Bilyk | Self | Towel, Cup, Curry mix and booklet from YouTube | 13/07/2020 |
Catryna Bilyk | Self | Woolen tie (Kingston Farm) | 01/12/2020 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Catryna Bilyk | Self | Qantas Club Membership | 10/07/2019 |
Catryna Bilyk | Self | Virgin Club Membership | 10/07/2019 |
Catryna Bilyk | Self | Upgrade to First Class from Doha to Melbourne on Qatar Airlines on 1 October 2019 | 08/10/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
Catryna Bilyk | Self | Cure Brain Cancer Foundation (Ambassador & Donor) | 10/07/2019 |
Catryna Bilyk | Self | Kingborough Helping Hands (Patron & Donor) | 10/07/2019 |
Catryna Bilyk | Self | Kingston Beach Regatta Association (Patron & Donor) | 10/07/2019 |
Catryna Bilyk | Self | Bethlehem Community Centre - Kenyan Orphanages (Donor) | 10/07/2019 |
Catryna Bilyk | Self | Barnados Australia (Donor) | 10/07/2019 |
Catryna Bilyk | Self | Lord Taverners Australia (Donor) | 10/07/2019 |
Catryna Bilyk | Self | Kingston Lions Club (Donor) | 10/07/2019 |
Catryna Bilyk | Self | Australian Services Union (Member) | 10/07/2019 |
Catryna Bilyk | Self | Donation to Association of Ukrainians in Tasmania. | 19/02/2020 |
Catryna Bilyk | Self | Donation to Lions Club of Kingborough | 19/02/2020 |
Catryna Bilyk | Self | Donation to Kingborough Helping Hands | 19/02/2020 |
Catryna Bilyk | Self | Donation to Cure Brain Cancer Foundation | 02/07/2021 |
Catryna Bilyk | Self | Donation to Kingborough Helping Hands | 02/07/2021 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Catryna Bilyk | Self | NIL | 10/07/2019 |
Catryna Bilyk | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Catryna Bilyk | Dependent children | Not known due to Senate restrictions | [Not declared] |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU