David Smith MP
Member for Bean, ACT
Australian Labor Party
Total Interests: 39
Latest alteration: Directorships - 18/09/20
Source: Statement of Registrable Interests
- this contains interests declared as at 18/05/19 and alterations since then. More info
This statement contains interests declared as at the date of the election on 18/05/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | NIB | 18/05/19 |
David Smith | Spouse/partner | NRMA | 18/05/19 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Smith | Self | Not Applicable | | | 18/05/19 |
David Smith | Spouse/partner | The Centenera Family Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Spouse/partner | The J. Centenera Family Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Spouse/partner | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Spouse/partner | The Joliz Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Spouse/partner | The Parilla Manager's Trust | Farming and property management | Joint beneficiary | 18/05/19 |
David Smith | Spouse/partner | The Joleta Sanitation Trust | Venture Capital | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The Centenera Family Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The J. Centenera Family Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The Marcmonella Property Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The Joliz Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The Parilla Manager's Trust | Farming and property investment | Joint beneficiary | 18/05/19 |
David Smith | Dependent children | The Joleta Sanitation Trust | Venture Capital | Joint beneficiary | 18/05/19 |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
David Smith | Self | Not Applicable | | | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | | | 18/05/19 |
David Smith | Dependent children | Not Applicable | | | 18/05/19 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
David Smith | Self | Farrer ACT - joint with spouse | Residential | 18/05/19 |
David Smith | Spouse/partner | Farrer ACT - joint with spouse | Residential | 18/05/19 |
David Smith | Dependent children | Not Applicable | | 18/05/19 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
David Smith | Self | Not Applicable | | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | | 18/05/19 |
David Smith | Spouse/partner | Centenera Nominees Pty Ltd | Farming and Property investment | 18/09/20 |
David Smith | Spouse/partner | Joleta Pty Ltd | Farming and Property investment | 18/09/20 |
David Smith | Spouse/partner | Joleta Sanitation Pty Ltd | Venture Capital | 18/09/20 |
David Smith | Spouse/partner | Pentract Holdings Pty Ltd | Cyber security education | 18/09/20 |
David Smith | Dependent children | Not Applicable | | 18/05/19 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
David Smith | Self | Not Applicable | | | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | | | 18/05/19 |
David Smith | Dependent children | Not Applicable | | | 18/05/19 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
David Smith | Self | Mortgage on residential property | Westpac | 18/05/19 |
David Smith | Spouse/partner | Mortgage on residential property | Westpac | 18/05/19 |
David Smith | Spouse/partner | Personal loan | Westpac | 18/05/19 |
David Smith | Dependent children | Not Applicable | | 18/05/19 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
David Smith | Self | Not Applicable | | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | | 18/05/19 |
David Smith | Dependent children | Not Applicable | | 18/05/19 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
David Smith | Self | Savings | Commonwealth | 18/05/19 |
David Smith | Self | Term Deposit | Commonwealth | 18/05/19 |
David Smith | Spouse/partner | Savings | Westpac | 18/05/19 |
David Smith | Dependent children | Savings | Westpac | 18/05/19 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | Car | 18/05/19 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | Superannuation | 18/05/19 |
David Smith | Spouse/partner | Government Board income | 18/05/19 |
David Smith | Spouse/partner | Consultancy fees | 18/05/19 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
David Smith | Self | Qantas Chairman's Lounge | 18/05/19 |
David Smith | Self | Three tickets to WNBL final on 4 March | 27/03/20 |
David Smith | Self | Upgrade to Virgin Velocity membership to the Club level | 4/09/20 |
David Smith | Spouse/partner | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | Upgrade to Virgin Velocity membership to the Club level | 4/09/20 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Self | Ticket and hospitality to Brumbies match on 15/02/20 | 17/02/20 |
David Smith | Self | Return air travel, accommodation and hospitality from the Government of Taiwan as part of a delegation that visited Taiwan between 25 August and 31 August - with spouse. | 4/09/20 |
David Smith | Spouse/partner | Ticket and hospitality to Brumbies match on 15/02/21 | 17/02/20 |
David Smith | Spouse/partner | Return air travel, accommodation and hospitality from the Government of Taiwan as part of a delegation that visited Taiwan between 25 August and 31 August - with spouse. | 4/09/20 |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | 18/05/19 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
David Smith | Self | Not Applicable | 18/05/19 |
David Smith | Spouse/partner | Not Applicable | 18/05/19 |
David Smith | Dependent children | Not Applicable | 18/05/19 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU