Senator Don Farrell
Senator for South Australia
Minister for Trade and Tourism Special Minister of State
Australian Labor Party
Total Interests: 22
Latest alteration: Liabilities - 9/12/21
Source: Statement of Registrable Interests
- this contains interests declared as at 30/09/19 and alterations since then. More info
This statement contains interests declared as being held on 30/09/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Don Farrell | Self | Nil | | | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Don Farrell | Self | Nil | | | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Don Farrell | Self | Kingston, ACT | Residential | 17/07/2021 |
Don Farrell | Self | Spring Farm, SA | Vineyard | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | [Not declared] |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Don Farrell | Self | Nil | | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | [Not declared] |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Don Farrell | Self | D. E Farrell & N Farrell | Financial partner | Wine production | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Don Farrell | Self | Car loan | Toyota Finance | 17/07/2021 |
Don Farrell | Self | Vehicle loan – Joint with spouse | Toyota Finance | 26/11/2021 |
Don Farrell | Self | Morgage on Kingston residential property | Westpac | 09/12/2021 |
Don Farrell | Self | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 09/12/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Don Farrell | Spouse/partner | Vehicle loan – Joint with spouse | Toyota Finance | 26/11/2021 |
Don Farrell | Spouse/partner | Mortgage on Spring Farm vineyard - Joint with spouse | Westpac | 09/12/2021 |
Don Farrell | Dependent children | Not known due to Senate restrictions | | [Not declared] |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Don Farrell | Self | Nil | | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | [Not declared] |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Don Farrell | Self | Cheque account | St George Bank | 17/07/2021 |
Don Farrell | Self | Access account | NAB | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | | [Not declared] |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Don Farrell | Self | Superannuation - CareSuper | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Don Farrell | Self | Red Bridge Wines (Trading as Farrell Wines) | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Don Farrell | Self | Foxtel Subscription (Office) | 30/09/2019 |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
Don Farrell | Self | Jesuit Mission | 09/12/2020 |
Don Farrell | Self | Adelaide Football Club Ambassador | 13/04/2021 |
Don Farrell | Self | Australian Labor Party | 17/07/2021 |
Don Farrell | Self | South Australian Cricket Club | 17/07/2021 |
Don Farrell | Self | St Vincent de Paul | 17/07/2021 |
Don Farrell | Self | South Australian Ice Sports Federation | 17/07/2021 |
Don Farrell | Self | Rotary Club of Clare Inc | 17/07/2021 |
Don Farrell | Self | West Adelaide Football Club | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Don Farrell | Self | Nil | 17/07/2021 |
Don Farrell | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Don Farrell | Dependent children | Not known due to Senate restrictions | [Not declared] |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU