Julian Simmonds MP
Former Member for Ryan, Queensland 2019-2022
Liberal National Party of Queensland
Total Interests: 41
Latest alteration: Gifts - 25/10/21
Source: Statement of Registrable Interests
- this contains interests declared as at 18/05/19 and alterations since then. More info
This statement contains interests declared as at the date of the election on 18/05/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Julian Simmonds | Self | Not Applicable | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Julian Simmonds | Self | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | | 18/05/2019 |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Julian Simmonds | Self | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | | 18/05/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Julian Simmonds | Self | Taringa, Queensland | Residential Home | 18/05/2019 |
Julian Simmonds | Self | Ownership of 5/14 Warne Terrace, Kings Beach jointly with spouse as of 30th July 2021 | [Purpose for which owned not declared] | 03/08/2021 |
Julian Simmonds | Spouse/partner | Taringa, Queensland | Residential Home | 18/05/2019 |
Julian Simmonds | Spouse/partner | Ownership of 5/14 Warne Terrace, Kings Beach jointly with spouse as of 30th July 2022 | [Purpose for which owned not declared] | 03/08/2021 |
Julian Simmonds | Dependent children | Not Applicable | | 18/05/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Julian Simmonds | Self | Not Applicable | | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | 18/05/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Julian Simmonds | Self | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | | | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | | 18/05/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Julian Simmonds | Self | Mortgage on Family Home Joint | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Car Loan - Joint | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Credit Card - Join | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Mortgage for 5/14 Warne Terrace, Kings Beach | Commonwealth Bank | 03/08/2021 |
Julian Simmonds | Spouse/partner | Mortgage on Family Home - Joint | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Spouse/partner | Car Loan - Joint | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Spouse/partner | Credit Card - Joint | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | 18/05/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Julian Simmonds | Self | Not Applicable | | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | 18/05/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Julian Simmonds | Self | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Self | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Spouse/partner | Savings/Offset Account | Commonwealth Bank | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | | 18/05/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Julian Simmonds | Self | Boat | 18/05/2019 |
Julian Simmonds | Self | Car - Joint | 18/05/2019 |
Julian Simmonds | Self | Superannuation | 18/05/2019 |
Julian Simmonds | Spouse/partner | Car - Joint | 18/05/2019 |
Julian Simmonds | Spouse/partner | Superannuation | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Julian Simmonds | Self | Rent | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Julian Simmonds | Self | Not Applicable | 18/05/2019 |
Julian Simmonds | Self | Velocity Club Membership - Julian Simmonds | 29/07/2019 |
Julian Simmonds | Self | QANTAS Club Membership - Julian Simmonds | 29/07/2019 |
Julian Simmonds | Self | Ticket and Suite Hospitality for AFL Preliminary Final - Lions V Geelong - Gabba, Brisbane. 17 October 2020 | 02/11/2020 |
Julian Simmonds | Self | Single bottle of Sullivan's Cove Rare Whisky from Mr Brendan Menegazzo | 27/04/2021 |
Julian Simmonds | Self | 10 x General Admission tickets to Broncos v Rabbitohs game on Thursday 17th June at Suncorp Stadium, Brisbane from Telstra | 05/07/2021 |
Julian Simmonds | Self | 2 tickets to Australia v South Africa Rugby Union in Brisbane on 18th September provided by SAS Group | 27/09/2021 |
Julian Simmonds | Self | Adventure Flight provided courtesy of Fighter Pilot, Archerfield Airport | 25/10/2021 |
Julian Simmonds | Self | Two tickets to the 'Crocodile Move Experience' at Lone Pine Koala Sanctuary | 31/01/2022 |
Julian Simmonds | Spouse/partner | Not Applicable | 18/05/2019 |
Julian Simmonds | Spouse/partner | Velocity Club Membership - Maddy Simmonds | 29/07/2019 |
Julian Simmonds | Spouse/partner | QANTAS Club Membership - Maddy Simmonds | 29/07/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Julian Simmonds | Self | Not Applicable | 18/05/2019 |
Julian Simmonds | Self | Cricket Australia Tickets and Hospitality during Autralia V Pakistan Gabba Test Nov 2019 | 25/11/2019 |
Julian Simmonds | Self | Travelled to Stanbroke Property south of Normanton at the invitation of Stanbroke. Flights and 2 nights accommodation provided. | 27/09/2021 |
Julian Simmonds | Spouse/partner | Not Applicable | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Julian Simmonds | Self | Member of the LNP | 18/05/2019 |
Julian Simmonds | Self | Ordinary Member for various not for profit community groups in the Ryan electorate that wouldn't pose a conflict of interest | 18/05/2019 |
Julian Simmonds | Self | Chairman of Tykunda Scout District | 18/05/2019 |
Julian Simmonds | Spouse/partner | Member of the LNP | 18/05/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Julian Simmonds | Self | Brett Simmonds (father) is Chairman of the Pharmacy Board of Australia | 18/05/2019 |
Julian Simmonds | Spouse/partner | Not Applicable | 18/05/2019 |
Julian Simmonds | Spouse/partner | Wife (Madeline) commenced employment with Initative Capital on 4th September 2019 | 26/08/2019 |
Julian Simmonds | Dependent children | Not Applicable | 18/05/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU