Senator Simon Birmingham
Senator for South Australia
Shadow Minister for Foreign Affairs Leader of the Opposition in the Senate
Liberal Party of Australia
Total Interests: 16
Latest alteration: Travel or hospitality - 27/03/20
Source: Statement of Registrable Interests
- this contains interests declared as at 16/07/19 and alterations since then. More info
This statement contains interests declared as being held on 16/07/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Unfortunately, due to Senate restrictions the interests of senators' spouses/partners and dependent children are not publicly disclosable.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Simon Birmingham | Self | Telstra | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Simon Birmingham | Self | Nil | | | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Simon Birmingham | Self | Nil | | | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Simon Birmingham | Self | Eastern Adelaide, SA | Residential joint | 16/07/2019 |
Simon Birmingham | Self | Klemzig, SA | Investment | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | [Not declared] |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Simon Birmingham | Self | Nil | | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | [Not declared] |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Simon Birmingham | Self | Nil | | | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Simon Birmingham | Self | Mortgage on Residential Property | BankSA (joint) | 16/07/2019 |
Simon Birmingham | Self | Mortgage on Investment Property | BankSA | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | [Not declared] |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Simon Birmingham | Self | Nil | | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | [Not declared] |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Simon Birmingham | Self | Mortgage Offset Account | BankSA (joint) | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | | [Not declared] |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Simon Birmingham | Self | Superannuation MLC | 16/07/2019 |
Simon Birmingham | Self | Superannuation SuperSA | 16/07/2019 |
Simon Birmingham | Self | Superannuation Host Plus | 16/07/2019 |
Simon Birmingham | Self | Superannuation PSS | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Simon Birmingham | Self | Rental Income from investment property | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Simon Birmingham | Self | Qantas Chairman's Lounge Membership | 16/07/2019 |
Simon Birmingham | Self | The Club Membership - Virgin | 16/07/2019 |
Simon Birmingham | Self | Foxtel Subscription - Electorate Office | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Simon Birmingham | Self | As previously declared & updated upon receipt. | 16/07/2019 |
Simon Birmingham | Self | In capacity as Minister for Trade, Tourism and Investment whilst travelling overseas on official business: Upgrade to accommodation from a standard room to a suite at the Hyatt Hotel, New Delhi, Inmdia on 24 February, 2020 provided by the Haytt Hotel | 27/03/2020 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
13. Office holder or donor
Being an office holder of or financial contributor donating $300 or more in any single calendar year to any organisation
Rep | Person | Name of organisation | Date |
Simon Birmingham | Self | Nil | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Simon Birmingham | Self | Nil | 16/07/2019 |
Simon Birmingham | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Simon Birmingham | Dependent children | Not known due to Senate restrictions | [Not declared] |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU