Ted O'Brien MP
Member for Fairfax, Queensland
Chair of Standing Committee on the Environment and Energy
Liberal National Party of Queensland
Total Interests: 58
Latest alteration: Shareholdings - 5/04/22
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Ted O'Brien | Self | ANZ Banking Group Ltd | 11/04/19 |
Ted O'Brien | Self | Aurizon Holdings Ltd | 11/04/19 |
Ted O'Brien | Self | Fortescue Metals Grp Ltd (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | JB Hi-Fi Ltd | 11/04/19 |
Ted O'Brien | Self | Newcrest Mining (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | One Market (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | Rio Tinto Ltd | 11/04/19 |
Ted O'Brien | Self | Super Retail Rep Ltd (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | Suncorp Group Ltd (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | Tabcorp Holdings Ltd (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | Telstra Corporation (Inadvertently omitted from the 45th Parliament register) | 11/04/19 |
Ted O'Brien | Self | Woolworths Group Ltd | 11/04/19 |
Ted O'Brien | Self | News Corp | 11/04/19 |
Ted O'Brien | Self | QBE Insurance Group↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | Retail Food Group↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | The Star Entertainment Group (Inadvertently omitted from the 45th Parliament register)↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | Syd Airport Stapled↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | Scentre Group↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | Unibail-Rodamco-Westfield↳ Deleted from register 5/04/22 | 11/04/19 |
Ted O'Brien | Self | Walt Disney Co (inadvertently omitted from
the Registry in the 45th Parliament) | 5/04/22 |
Ted O'Brien | Self | Fox Corp (inadvertently omitted from
the Registry in the 45th Parliament) | 5/04/22 |
Ted O'Brien | Self | Endeavour Group Ltd | 5/04/22 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Ted O'Brien | Self | Lemon Tree Investments Trust | Discretionary Trust Investment | Yes | 11/04/19 |
Ted O'Brien | Spouse/partner | Lemon Tree Investments Trust | Discretionary Trust Investment | Yes | 11/04/19 |
Ted O'Brien | Spouse/partner | Lemon Tree Investments Trust | Discretionary Trust Investment | Yes | 11/04/19 |
Ted O'Brien | Spouse/partner | Store Invest Enhanced Income Fund No 1 | Investment vehicle for self storage properties | Yes | 5/04/22 |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Ted O'Brien | Self | Not Applicable | | | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | | | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | | | 11/04/19 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Ted O'Brien | Self | Buderim QLD | Primary residence | 11/04/19 |
Ted O'Brien | Self | Maroochydore QLD↳ Deleted from register 28/04/21 | Investment (minority part-interest) | 11/04/19 |
Ted O'Brien | Self | Newstead QLD ↳ Deleted from register 5/04/22 | Investment | 11/04/19 |
Ted O'Brien | Self | Canberra, ACT | Second residence (sitting weeks and during other Parliamentary duty) | 14/04/20 |
Ted O'Brien | Spouse/partner | Buderim QLD | Private Residence | 11/04/19 |
Ted O'Brien | Spouse/partner | Morayfield, QLD | Investment (part interest) | 3/02/22 |
Ted O'Brien | Dependent children | Not Applicable | | 11/04/19 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Ted O'Brien | Self | Generation Innovation | Not for Profit assisting young Australians (unpaid) | 11/04/19 |
Ted O'Brien | Spouse/partner | Generation Innovation | Not for Profit assisting young Australians (unpaid) | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | | 11/04/19 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Ted O'Brien | Self | Not Applicable | | | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | | | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | | | 11/04/19 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Ted O'Brien | Self | Home loan (joint) against Buderim property | CBA | 11/04/19 |
Ted O'Brien | Self | Loan against share in Maroochdyore property (Inadvertently omitted from the 45th Parliament register)↳ Deleted from register 5/04/22 | CBA | 11/04/19 |
Ted O'Brien | Self | Loan against company share portfolio (Inadvertently omitted from the 45th Parliament register)↳ Deleted from register 5/04/22 | CBA | 11/04/19 |
Ted O'Brien | Self | Home loan (joint) against Canberra property | CBA | 14/04/20 |
Ted O'Brien | Spouse/partner | Home loan (joint) against Buderim property | CBA | 11/04/19 |
Ted O'Brien | Spouse/partner | Home loan (joint) against Canberra property | CBA | 14/04/20 |
Ted O'Brien | Dependent children | Not Applicable | | 11/04/19 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Ted O'Brien | Self | Superannuation Account | Australian Super | 11/04/19 |
Ted O'Brien | Spouse/partner | Superannuation Account | Uni Super | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | | 11/04/19 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Ted O'Brien | Self | Savings Account (joint) | CBA | 11/04/19 |
Ted O'Brien | Self | Complete Access Account (joint) | CBA | 11/04/19 |
Ted O'Brien | Self | Mastercard | CBA | 11/04/19 |
Ted O'Brien | Self | Personal Credit Card | CBA | 11/04/19 |
Ted O'Brien | Self | EA Transaction Account | CBA | 11/04/19 |
Ted O'Brien | Spouse/partner | Savings Account (joint) | CBA | 11/04/19 |
Ted O'Brien | Spouse/partner | Complete Access Account (joint) | CBA | 11/04/19 |
Ted O'Brien | Spouse/partner | Savings Account (sole) | CBA | 5/04/22 |
Ted O'Brien | Spouse/partner | Managed investment scheme (Investor directed portfolio service)
encompassing separately managed accounts | EL&C Baillieu Multi-Asset High Growth Portfolio | 5/04/22 |
Ted O'Brien | Dependent children | Youth Saver Account | CBA | 11/04/19 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | Ord Minnett Australian Emerging Companies portfolio | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | Ord Minnett Australian Core Equities Portfolio | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | ASIA - BETA ASIATECH TIGERS ETF UNITS | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | CRED - BETAAUSCORPBONDETF ETF UNITS | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | MNRS - BETA GLOBAL GOLD ETF UNITS | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | MVA - VANECK PROPERTY ETF UNITS | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | NDQ - BETASHARESNASDAQ100 ETF UNITS | 5/04/22 |
Ted O'Brien | Dependent children | Managed investment scheme (Investor directed portfolio service) | QHAL - VANECK QUAL HEDGED ETF UNITS | 5/04/22 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Ted O'Brien | Self | Car | 11/04/19 |
Ted O'Brien | Spouse/partner | Car | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Ted O'Brien | Self | Not Applicable | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Ted O'Brien | Self | Qantas Chairman's Lounge Membership | 11/04/19 |
Ted O'Brien | Self | Virgin VIP Club Membership | 11/04/19 |
Ted O'Brien | Self | Australian Subscription Television and Radio Association (ASTRA) TV Subscription in Electorate Office | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Ted O'Brien | Self | Not Applicable | 11/04/19 |
Ted O'Brien | Self | Travel - flights, ground transfers, meals and accommodation provided by China Matters for study tour to China - 23-29 September 2019 | 8/10/19 |
Ted O'Brien | Self | Travel - flights, ground transfers, meals and accommodation provided by the Ministry of Foreign Affairs, Republic of China (Taiwan) for study tour to Taiwan - 29 October - 1 November 2019. | 22/11/19 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Ted O'Brien | Self | Queensland Club | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Ted O'Brien | Self | Not Applicable | 11/04/19 |
Ted O'Brien | Spouse/partner | Not Applicable | 11/04/19 |
Ted O'Brien | Dependent children | Not Applicable | 11/04/19 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU