Tony Pasin MP
Member for Barker, South Australia
Shadow Assistant Minister for Infrastructure and Transport
Liberal Party of Australia
Total Interests: 34
Latest alteration: Other income - 5/07/21
Source: Statement of Registrable Interests
- this contains interests declared as at 11/04/19 and alterations since then. More info
This statement contains interests declared as at the dissolution of the previous parliament on 11/04/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Tony Pasin | Self | Not Applicable | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Tony Pasin | Self | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd | Primary Production and Investments | Potential beneficiary in discretinary trust | 11/04/2019 |
Tony Pasin | Self | Pepe Family Trust/ Pasin Nominees Pty Ltd | Currently dormant | Potential beneficiary in discretinary trust | 11/04/2019 |
Tony Pasin | Spouse/partner | L&G Pasin Family Trust/ Pasin Nominees Pty Ltd | Primary Production and Investments | Potential beneficiary in discretinary trust | 11/04/2019 |
Tony Pasin | Spouse/partner | Pepe Family Trust/ Pasin Nominees Pty Ltd | Currently dormant | Potential beneficiary in discretinary trust | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | | 11/04/2019 |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Tony Pasin | Self | Not Applicable | | | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | | | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | | 11/04/2019 |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Tony Pasin | Self | Adelaide | Residential | 11/04/2019 |
Tony Pasin | Self | Mount Gambier, SA | Residential | 11/04/2019 |
Tony Pasin | Self | OB Flat, SA | Farmland | 11/04/2019 |
Tony Pasin | Spouse/partner | Adelaide | Residential | 11/04/2019 |
Tony Pasin | Spouse/partner | Largs Bay, SA | Investment | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | 11/04/2019 |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Tony Pasin | Self | Not Applicable | | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | 11/04/2019 |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Tony Pasin | Self | Not Applicable | | | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | | | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | | 11/04/2019 |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Tony Pasin | Self | Mortgage | National Australia Bank | 11/04/2019 |
Tony Pasin | Spouse/partner | Mortgage | National Australia Bank | 11/04/2019 |
Tony Pasin | Spouse/partner | Mortgage | National Mortgage Markets Corporation - Subsidary of the Bendigo and Adelaide Bank | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | 11/04/2019 |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Tony Pasin | Self | Not Applicable | | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | | 11/04/2019 |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Tony Pasin | Self | Various accounts | National Australia Bank | 11/04/2019 |
Tony Pasin | Spouse/partner | Various accounts | National Australia Bank | 11/04/2019 |
Tony Pasin | Spouse/partner | Mortgage offset account | Bendigo and Adelaide Bank | 11/04/2019 |
Tony Pasin | Dependent children | Incentive saver | Bank SA | 11/04/2019 |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Tony Pasin | Self | Superannuation - Statewide super | 11/04/2019 |
Tony Pasin | Spouse/partner | Superannuation - Statewide super | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Tony Pasin | Self | Not Applicable | 11/04/2019 |
Tony Pasin | Spouse/partner | Rental Income - Largs Bay, SA | 11/04/2019 |
Tony Pasin | Spouse/partner | Employment with Senator Alex Antic↳ Deleted from register 5/07/21 | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Tony Pasin | Self | Foxtel Subscription for Murray Bridge Office | 11/04/2019 |
Tony Pasin | Self | Qantas Chairmans Lounge Membership | 11/04/2019 |
Tony Pasin | Self | Virgin Australia Lounge Membership | 11/04/2019 |
Tony Pasin | Spouse/partner | Virgin Australia Lounge Membership | 11/04/2019 |
Tony Pasin | Spouse/partner | Qantas Chairmans Lounge Membership | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Tony Pasin | Self | 2 AFL Tickets and Dinner at Adelaide Oval - Adelaide FC v Essendon FC on Friday 19th July 2019 | 11/04/2019 |
Tony Pasin | Self | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. Attended with spouse. | 05/12/2019 |
Tony Pasin | Spouse/partner | Not Applicable | 11/04/2019 |
Tony Pasin | Spouse/partner | Attended the Melbourne Cup Carnival on Tuesday 5th November 2019 and accepted hospitality in the Mumm Marquee from Pernod Ricard Pacific. Attended with spouse. | 05/12/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Tony Pasin | Self | Liberal Party of Australia (SA Divison) | 11/04/2019 |
Tony Pasin | Self | Various Mens Shed in Electorate of Barker | 11/04/2019 |
Tony Pasin | Self | Italo Australia Club , Mount Gambier | 11/04/2019 |
Tony Pasin | Self | Mount Pleasant Farmers Market | 11/04/2019 |
Tony Pasin | Self | Mount Gambier Club | 11/04/2019 |
Tony Pasin | Self | National Press Club of Australia Membership | 11/04/2019 |
Tony Pasin | Spouse/partner | Liberal Party of Australia (SA Divison) | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Tony Pasin | Self | Not Applicable | 11/04/2019 |
Tony Pasin | Spouse/partner | Not Applicable | 11/04/2019 |
Tony Pasin | Dependent children | Not Applicable | 11/04/2019 |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU