Senator Zed Seselja
Former Senator for ACT 2013-2022
Liberal Party of Australia
Total Interests: 29
Latest alteration: Travel or hospitality - 20/06/21
Source: Statement of Registrable Interests
- this contains interests declared as at 30/07/19 and alterations since then. More info
This statement contains interests declared as at the date of their election to parliament 30/07/19 and, where applicable, alterations since then, including new interests and amendments and deletions to existing interests. The date of an alteration is when it was declared to the register, not when the change occurred.
Please note open politics has amended the wording and formatting of some MPs' and Senators' declared interests to improve readability or to correct mistakes. We recognise we may have made errors in transcribing interests, and recommend you verify the information below against the original statement. To notify us of a mistake or oversight, email sean@openpolitics.com.au.
Previous disclosures: 46th Parliament
1. Shareholdings
Shareholdings in public and private companies, including any holding or subsidiary companies
Rep | Person | Name of company | Date |
Zed Seselja | Self | Nil | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
2. Family and business trusts
Family and business trusts and nominee companies
i. in which a beneficial interest is held
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Zed Seselja | Self | Nil | | | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
2. Family and business trusts
ii. in which the Member, spouse/partner, or dependent child is a trustee
Rep | Person | Name of trust/nominee company | Nature of its operation | Beneficial interest | Date |
Zed Seselja | Self | Nil | | | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
3. Real Estate
Real estate, including the location (suburb or area only) and the purpose for which it is owned
Rep | Person | Location | Purpose | Date |
Zed Seselja | Self | Nil | | 30/07/2019 |
Zed Seselja | Self | Tuggeranong, ACT | Investment - Residential House | 17/10/2019 |
Zed Seselja | Self | Senator Seselja purchased a holiday home for himself and family in the NSW town of Merimbula. This property's settlement was completed on Thursday, 15 April 2021. | | 19/04/2021 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | [Not declared] |
4. Directorships
Registered directorships of companies
Rep | Person | Name of company | Activities of company | Date |
Zed Seselja | Self | Nil | | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | [Not declared] |
5. Partnerships
Partnerships, including the nature of the interests and activities of the partnership
Rep | Person | Name | Nature of interests | Activities | Date |
Zed Seselja | Self | Nil | | | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | | [Not declared] |
6. Liabilities
Liabilities, including the nature of the liability and the name of the creditor
Rep | Person | Liability | Creditor | Date |
Zed Seselja | Self | Guarantor over St George Property loan for Primary Residence↳ Deleted from register 30/03/20 | St George | 30/07/2019 |
Zed Seselja | Self | Mortgage against investment property | ING | 17/10/2019 |
Zed Seselja | Self | Guarantor over mortgage on residential property | ING | 30/03/2020 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | [Not declared] |
7. Bonds
Bonds, debentures and like investments
Rep | Person | Type of investment | Body in which investment is held | Date |
Zed Seselja | Self | Nil | | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | [Not declared] |
8. Savings or investment accounts
Savings or investment accounts, including the nature of the account and the name of the bank or financial institution
Rep | Person | Nature of account | Name of bank/institution | Date |
Zed Seselja | Self | Savings Accounts | Newcastle Permanent Building Society | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | | [Not declared] |
9. Other assets
The nature of any other assets (excluding household and personal effects) each valued at over $7,500
Rep | Person | Nature of any other assets | Date |
Zed Seselja | Self | Superannuation | 30/07/2019 |
Zed Seselja | Self | Life Insurance | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
10. Other income
The nature of any other substantial sources of income (excluding official salary)
Rep | Person | Nature of income | Date |
Zed Seselja | Self | Nil | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
11. Gifts
Gifts of more than $750 from official sources (e.g. a foreign or domestic government, or officeholder in a government) or at more than $300 from non-official sources. Gifts from family or friends do not need to be declared unless a member or senator judges that it could create an appearance of a conflict of interest.
Rep | Person | Details of gifts | Date |
Zed Seselja | Self | Virgin Australia Lounge Membership | 30/07/2019 |
Zed Seselja | Self | Foxtel Subscription for Electorate Office | 30/07/2019 |
Zed Seselja | Self | Qantas Lounge Membership | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
12. Travel or hospitality
Sponsored travel or hospitality where the value exceeds $300
Rep | Person | Details of travel/hospitality | Date |
Zed Seselja | Self | Nil | 30/07/2019 |
Zed Seselja | Self | Tickets to Eels V Broncos game | 17/10/2019 |
Zed Seselja | Self | Tickets to Brumbies V Reds | 30/03/2020 |
Zed Seselja | Self | Tickets to Raiders V Rabbitohs | 30/03/2020 |
Zed Seselja | Self | Tickets to Brumbies Game | 28/10/2020 |
Zed Seselja | Self | Tickets to Brumbies vs Force - Saturday, 1 May | 01/05/2021 |
Zed Seselja | Self | Tickets to Eels vs Bulldogs. | 20/06/2021 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
13. Memberships
Membership of any organisation where a conflict of interest with a Member's public duties could foreseeably arise or be seen to arise
Rep | Person | Name of organisation | Date |
Zed Seselja | Self | Liberal Party of Australia | 30/07/2019 |
Zed Seselja | Self | Karinya House - Donor | 30/07/2019 |
Zed Seselja | Self | Childfund - Donor | 30/07/2019 |
Zed Seselja | Self | Marist College - Donor | 30/07/2019 |
Zed Seselja | Self | Holy Family Primary School - Donor | 30/07/2019 |
Zed Seselja | Self | Dainers Rainbow Paediatric Brain Tumour Research Fund | 30/07/2019 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
14. Other Interests
Any other interests where a conflict of interest with a member’s or senator’s public duties could foreseeably arise or be seen to arise
Rep | Person | Nature of interests | Date |
Zed Seselja | Self | Nil | 30/07/2019 |
Zed Seselja | Self | Lord Taverner's (ACT Branch) | 30/03/2020 |
Zed Seselja | Self | Croatia Deakin Football Club Membership | 30/03/2020 |
Zed Seselja | Self | National Gallery Membership | 30/03/2020 |
Zed Seselja | Self | Institute of Public Affairs Membership | 30/03/2020 |
Zed Seselja | Self | Vikings Club Membership | 30/03/2020 |
Zed Seselja | Self | Southern Cross Club Membership | 30/03/2020 |
Zed Seselja | Self | National Gallery Membership 2021-2022 | 25/05/2021 |
Zed Seselja | Spouse/partner | Not known due to Senate restrictions | [Not declared] |
Zed Seselja | Dependent children | Not known due to Senate restrictions | [Not declared] |
Photo licensed from the Parliament of Australia website under CC BY-NC-ND 3.0 AU