Photo | Name | Representation | Ministry Shadow | Party | Order | Chamber | Interests |
 | Eric AbetzChair of Foreign Affairs, Defence and Trade Legislation CommitteeDeputy Chair of Foreign Affairs, Defence and Trade References CommitteeDeputy Chair of Standing Committee of PrivilegesSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 32 |
 | Anthony AlbaneseLeader of the OppositionMember for Grayndler, NSWAustralian Labor Party | Member for Grayndler, NSW | SHA4 | Australian Labor Party | 401 | Member | 60 |
 | John AlexanderChair of Standing Committee on Infrastructure, Transport and CitiesMember for Bennelong, NSWLiberal Party of Australia | Member for Bennelong, NSW | | Liberal Party of Australia | 1000 | Member | 17 |
 | Katie AllenMember for Higgins, VictoriaLiberal Party of Australia | Member for Higgins, Victoria | | Liberal Party of Australia | 1000 | Member | 105 |
 | Anne AlyDeputy Chair of Parliamentary Joint Committee on Law EnforcementMember for Cowan, Western AustraliaAustralian Labor Party | Member for Cowan, Western Australia | | Australian Labor Party | 1000 | Member | 33 |
 | Karen AndrewsMinister for Home AffairsMember for McPherson, QueenslandLiberal National Party of Queensland | Member for McPherson, Queensland | MIN1 | Liberal National Party of Queensland | 120 | Member | 60 |
 | Kevin AndrewsChair of Joint Standing Committee on the National Disability Insurance SchemeMember for Menzies, VictoriaLiberal Party of Australia | Member for Menzies, Victoria | | Liberal Party of Australia | 1000 | Member | 16 |
 | Alex AnticChair of Joint Committee on PublicationsChair of Standing Committee on PublicationsSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 22 |
 | Bridget ArcherMember for Bass, TasmaniaLiberal Party of Australia | Member for Bass, Tasmania | | Liberal Party of Australia | 1000 | Member | 40 |
 | Wendy AskewChair of Community Affairs Legislation CommitteeChair of Joint Standing Committee on the Parliamentary LibraryDeputy Chair of Community Affairs References CommitteeSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 35 |
 | Tim AyresChair of Finance and Public Administration References CommitteeDeputy Chair of Finance and Public Administration Legislation CommitteeSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 21 |
 | Adam BandtLeader of the Australian GreensMember for Melbourne, VictoriaAustralian Greens | Member for Melbourne, Victoria | | Australian Greens | 1000 | Member | 27 |
 | Angie BellMember for Moncrieff, QueenslandLiberal National Party of Queensland | Member for Moncrieff, Queensland | | Liberal National Party of Queensland | 1000 | Member | 69 |
 | Catryna BilykChair of Standing Committee of Senators' InterestsDeputy Chair of Parliamentary Joint Committee on the Australian Commission for Law Enforcement IntegritySenator for TasmaniaAustralian Labor Party | Senator for Tasmania | | Australian Labor Party | 1000 | Senator | 34 |
 | Sharon BirdDeputy Chair of Standing Committee on Industry, Innovation, Science and ResourcesMember for Cunningham, NSWAustralian Labor Party | Member for Cunningham, NSW | | Australian Labor Party | 1000 | Member | 19 |
 | Simon BirminghamLeader of the Government in the SenateVice-President of the Executive CouncilMinister for Finance Senator for South AustraliaLiberal Party of Australia | Senator for South Australia | MIN1 | Liberal Party of Australia | 109 | Senator | 27 |
 | Chris BowenShadow Minister for Climate Change and EnergyMember for McMahon, NSWAustralian Labor Party | Member for McMahon, NSW | SHA4 | Australian Labor Party | 410 | Member | 50 |
 | Andrew BraggChair of Environment and Communications Legislation CommitteeDeputy Chair of Environment and Communications References CommitteeSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 47 |
 | Russell BroadbentChair of Committee of Privileges and Members' InterestsMember for Monash, VictoriaLiberal Party of Australia | Member for Monash, Victoria | | Liberal Party of Australia | 1000 | Member | 20 |
 | Slade BrockmanSenate PresidentChair of Standing Committee on Appropriations, Staffing and SecurityDeputy Chair of Joint Committee on the Broadcasting of Parliamentary ProceedingsSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | | Liberal Party of Australia | 1000 | Senator | 10 |
 | Carol BrownShadow Assistant Minister for Infrastructure and Regional Tourism
Shadow Assistant Minister for TasmaniaDeputy Chair of Joint Standing Committee on Electoral MattersDeputy Chair of Joint Standing Committee on the National Capital and External TerritoriesSenator for TasmaniaAustralian Labor Party | Senator for Tasmania | SHA6 | Australian Labor Party | 602 | Senator | 38 |
 | Scott BuchholzAssistant Minister for Road Safety and Freight TransportMember for Wright, QueenslandLiberal National Party of Queensland | Member for Wright, Queensland | MIN3 | Liberal National Party of Queensland | 303 | Member | 61 |
 | Tony BurkeShadow Minister for Industrial Relations
Shadow Minister for the ArtsManager of Opposition Business in the House of RepresentativesMember for Watson, NSWAustralian Labor Party | Member for Watson, NSW | SHA4 | Australian Labor Party | 405 | Member | 47 |
 | Linda BurneyShadow Minister for Families and Social Services
Shadow Minister for Indigenous AustraliansMember for Barton, NSWAustralian Labor Party | Member for Barton, NSW | SHA4 | Australian Labor Party | 417 | Member | 17 |
 | Josh BurnsMember for Macnamara, VictoriaAustralian Labor Party | Member for Macnamara, Victoria | | Australian Labor Party | 1000 | Member | 17 |
 | Mark ButlerShadow Minister for Health and AgeingDeputy Manager of Opposition Business in the House of RepresentativesMember for Hindmarsh, South AustraliaAustralian Labor Party | Member for Hindmarsh, South Australia | SHA4 | Australian Labor Party | 409 | Member | 37 |
 | Terri ButlerShadow Minister for the Environment and WaterMember for Griffith, QueenslandAustralian Labor Party | Member for Griffith, Queensland | SHA4 | Australian Labor Party | 422 | Member | 76 |
 | Anthony ByrneMember for Holt, VictoriaAustralian Labor Party | Member for Holt, Victoria | | Australian Labor Party | 1000 | Member | 12 |
 | Matthew CanavanDeputy Leader of the Nationals in the SenateChair of Education and Employment Legislation CommitteeDeputy Chair of Education and Employment References CommitteeDeputy Chair of Select Committee on Job SecuritySenator for QueenslandThe Nationals | Senator for Queensland | | The Nationals | 1000 | Senator | 43 |
 | Kim CarrChair of Legal and Constitutional Affairs References CommitteeDeputy Chair of Legal and Constitutional Affairs Legislation CommitteeDeputy Chair of Standing Committee for the Scrutiny of Delegated LegislationSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 16 |
 | Michaelia CashAttorney-GeneralMinister for Industrial Relations Deputy Leader of the Government in the SenateSenator for Western AustraliaLiberal Party of Australia | Senator for Western Australia | MIN1 | Liberal Party of Australia | 116 | Senator | 35 |
 | Jim ChalmersShadow TreasurerMember for Rankin, QueenslandAustralian Labor Party | Member for Rankin, Queensland | SHA4 | Australian Labor Party | 408 | Member | 53 |
 | Nick ChampionMember for Spence, South AustraliaAustralian Labor Party | Member for Spence, South Australia | | Australian Labor Party | 1000 | Member | 19 |
 | Claire ChandlerDeputy Government Whip in the SenateChair of Finance and Public Administration Legislation CommitteeDeputy Chair of Finance and Public Administration References CommitteeSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | | Liberal Party of Australia | 1000 | Senator | 43 |
 | Darren ChesterChair of Joint Select Committee on Road SafetyMember for Gippsland, VictoriaThe Nationals | Member for Gippsland, Victoria | | The Nationals | 1000 | Member | 30 |
 | Lisa ChestersDeputy Chair of Standing Committee on Employment, Education and TrainingMember for Bendigo, VictoriaAustralian Labor Party | Member for Bendigo, Victoria | | Australian Labor Party | 1000 | Member | 28 |
 | Anthony ChisholmChair of Economics References CommitteeDeputy Chair of Economics Legislation CommitteeSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 39 |
 | George ChristensenChair of Joint Standing Committee on Trade and Investment GrowthMember for Dawson, QueenslandLiberal National Party of Queensland | Member for Dawson, Queensland | | Liberal National Party of Queensland | 1000 | Member | 16 |
 | Raff CicconeDeputy Opposition Whip in the SenateSenator for VictoriaAustralian Labor Party | Senator for Victoria | | Australian Labor Party | 1000 | Senator | 55 |
 | Jason ClareShadow Minister for Regional Services, Territories and Local Government
Shadow Minister for Housing and HomelessnessMember for Blaxland, NSWAustralian Labor Party | Member for Blaxland, NSW | SHA4 | Australian Labor Party | 420 | Member | 93 |
 | Sharon ClaydonDeputy Chair of Joint Select Committee on Implementation of the National Redress SchemeDeputy Chair of Standing Committee on Social Policy and Legal AffairsMember for Newcastle, NSWAustralian Labor Party | Member for Newcastle, NSW | | Australian Labor Party | 1000 | Member | 24 |
 | Libby CokerMember for Corangamite, VictoriaAustralian Labor Party | Member for Corangamite, Victoria | | Australian Labor Party | 1000 | Member | 77 |
 | Richard ColbeckMinister for Senior Australians and Aged Care ServicesMinister for SportSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | MIN2 | Liberal Party of Australia | 206 | Senator | 87 |
 | David ColemanAssistant Minister to the Prime Minister for Mental Health and Suicide PreventionMember for Banks, NSWLiberal Party of Australia | Member for Banks, NSW | MIN3 | Liberal Party of Australia | 301 | Member | 40 |
 | Julie CollinsShadow Minister for AgricultureMember for Franklin, TasmaniaAustralian Labor Party | Member for Franklin, Tasmania | SHA4 | Australian Labor Party | 418 | Member | 39 |
 | Pat ConaghanChair of Standing Committee on Industry, Innovation, Science and ResourcesMember for Cowper, NSWThe Nationals | Member for Cowper, NSW | | The Nationals | 1000 | Member | 29 |
 | Vince ConnellyMember for Stirling, Western AustraliaLiberal Party of Australia | Member for Stirling, Western Australia | | Liberal Party of Australia | 1000 | Member | 71 |
 | Pat ConroyShadow Minister for International Development and the Pacific
Shadow Minister Assisting for Climate Change
Shadow Minister Assisting for DefenceShadow Minister Assisting for Government AccountabilityMember for Shortland, NSWAustralian Labor Party | Member for Shortland, NSW | SHA5 | Australian Labor Party | 504 | Member | 46 |
 | Mark CoultonMember for Parkes, NSWThe Nationals | Member for Parkes, NSW | | The Nationals | 1000 | Member | 19 |
 | Dorinda CoxSenator for Western AustraliaAustralian Greens | Senator for Western Australia | | Australian Greens | 1000 | Senator | 13 |
 | Perin DaveyNationals Whip in the SenateSenator for NSWThe Nationals | Senator for NSW | | The Nationals | 1000 | Senator | 41 |
 | Milton DickDeputy Chair of Standing Committee on ProcedureMember for Oxley, QueenslandAustralian Labor Party | Member for Oxley, Queensland | | Australian Labor Party | 1000 | Member | 25 |
 | Patrick DodsonShadow Assistant Minister for Reconciliation
Shadow Assistant Minister for Constitutional Recognition of Indigenous AustraliansSenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | SHA6 | Australian Labor Party | 603 | Senator | 4 |
 | Mark DreyfusShadow Attorney-General
Shadow Minister for Constitutional ReformMember for Isaacs, VictoriaAustralian Labor Party | Member for Isaacs, Victoria | SHA4 | Australian Labor Party | 414 | Member | 53 |
 | Damian DrumMember for Nicholls, VictoriaThe Nationals | Member for Nicholls, Victoria | | The Nationals | 1000 | Member | 44 |
 | Jonathon DuniamAssistant Minister for Forestry and Fisheries Assistant Minister for Industry DevelopmentSenator for TasmaniaLiberal Party of Australia | Senator for Tasmania | MIN3 | Liberal Party of Australia | 307 | Senator | 20 |
 | Peter DuttonMinister for DefenceLeader of the HouseMember for Dickson, QueenslandLiberal National Party of Queensland | Member for Dickson, Queensland | MIN1 | Liberal National Party of Queensland | 113 | Member | 49 |
 | Justine ElliotDeputy Chair of Standing Committee on PetitionsMember for Richmond, NSWAustralian Labor Party | Member for Richmond, NSW | | Australian Labor Party | 1000 | Member | 16 |
 | Warren EntschChair of Joint Standing Committee on Northern AustraliaMember for Leichhardt, QueenslandLiberal National Party of Queensland | Member for Leichhardt, Queensland | | Liberal National Party of Queensland | 1000 | Member | 38 |
 | Trevor EvansAssistant Minister for Waste Reduction and Environmental ManagementMember for Brisbane, QueenslandLiberal National Party of Queensland | Member for Brisbane, Queensland | MIN3 | Liberal National Party of Queensland | 306 | Member | 87 |
 | Jason FalinskiChair of Standing Committee on EconomicsChair of Standing Committee on Tax and RevenueMember for Mackellar, NSWLiberal Party of Australia | Member for Mackellar, NSW | | Liberal Party of Australia | 1000 | Member | 65 |
 | Don FarrellShadow Special Minister of State
Shadow Minister for Sport Shadow Minister for Tourism Shadow Minister Assisting the Leader of the OppositionSenator for South AustraliaAustralian Labor Party | Senator for South Australia | SHA4 | Australian Labor Party | 413 | Senator | 39 |
 | Mehreen FaruqiSenator for NSWAustralian Greens | Senator for NSW | | Australian Greens | 1000 | Senator | 52 |
 | David FawcettChair of Joint Standing Committee on Foreign Affairs, Defence and TradeSenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 17 |
 | Concetta Fierravanti-WellsChair of Standing Committee for the Scrutiny of Delegated LegislationSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 100 |
 | Joel FitzgibbonDeputy Chair of Select Committee on Regional AustraliaMember for Hunter, NSWAustralian Labor Party | Member for Hunter, NSW | | Australian Labor Party | 1000 | Member | 56 |
 | Paul FletcherMinister for Communications, Urban Infrastructure, Cities and the ArtsMember for Bradfield, NSWLiberal Party of Australia | Member for Bradfield, NSW | MIN1 | Liberal Party of Australia | 107 | Member | 111 |
 | Nicolle FlintGovernment WhipMember for Boothby, South AustraliaLiberal Party of Australia | Member for Boothby, South Australia | | Liberal Party of Australia | 1000 | Member | 13 |
 | Mike FreelanderDeputy Chair of Standing Committee on Health, Aged Care and SportMember for Macarthur, NSWAustralian Labor Party | Member for Macarthur, NSW | | Australian Labor Party | 1000 | Member | 42 |
 | Josh FrydenbergTreasurerMember for Kooyong, VictoriaLiberal Party of Australia | Member for Kooyong, Victoria | MIN1 | Liberal Party of Australia | 108 | Member | 56 |
 | Katy GallagherShadow Minister for Finance
Shadow Minister for the Public ServiceManager of Opposition Business in the SenateChair of Select Committee on COVID-19Senator for ACTAustralian Labor Party | Senator for ACT | SHA4 | Australian Labor Party | 416 | Senator | 37 |
 | Andrew GeeMinister for Veterans' AffairsMinister for Defence PersonnelMember for Calare, NSWThe Nationals | Member for Calare, NSW | MIN1 | The Nationals | 115 | Member | 93 |
 | Steve GeorganasDeputy Chair of Parliamentary Joint Committee on Corporations and Financial ServicesMember for Adelaide, South AustraliaAustralian Labor Party | Member for Adelaide, South Australia | | Australian Labor Party | 1000 | Member | 35 |
 | Andrew GilesShadow Minister for Cities and Urban Infrastructure
Shadow Minister for Multicultural Affairs
Shadow Minister Assisting for Immigration and CitizenshipMember for Scullin, VictoriaAustralian Labor Party | Member for Scullin, Victoria | SHA5 | Australian Labor Party | 505 | Member | 24 |
 | David GillespieMinister Assisting the Minister for Trade and Investment, Minister for Regional HealthMember for Lyne, NSWThe Nationals | Member for Lyne, NSW | MIN2 | The Nationals | 205 | Member | 107 |
 | Ian GoodenoughChair of Publications CommitteeDeputy Chair of Joint Committee on PublicationsMember for Moore, Western AustraliaLiberal Party of Australia | Member for Moore, Western Australia | | Liberal Party of Australia | 1000 | Member | 35 |
 | Patrick GormanShadow Assistant Minister for Western AustraliaDeputy Chair of Committee of Privileges and Members' InterestsMember for Perth, Western AustraliaAustralian Labor Party | Member for Perth, Western Australia | SHA6 | Australian Labor Party | 616 | Member | 49 |
 | Luke GoslingDeputy Chair of Standing Committee on Infrastructure, Transport and CitiesMember for Solomon, Northern TerritoryAustralian Labor Party | Member for Solomon, Northern Territory | | Australian Labor Party | 1000 | Member | 30 |
 | Nita GreenSenator for QueenslandAustralian Labor Party | Senator for Queensland | | Australian Labor Party | 1000 | Senator | 18 |
 | Stirling GriffSenator for South AustraliaCentre Alliance | Senator for South Australia | | Centre Alliance | 1000 | Senator | 28 |
 | Karen GroganSenator for South AustraliaAustralian Labor Party | Senator for South Australia | | Australian Labor Party | 1000 | Senator | 16 |
 | Helen HainesMember for Indi, VictoriaIndependent | Member for Indi, Victoria | | Independent | 1000 | Member | 144 |
 | Garth HamiltonMember for Groom, QueenslandLiberal National Party of Queensland | Member for Groom, Queensland | | Liberal National Party of Queensland | 1000 | Member | 52 |
 | Celia HammondMember for Curtin, Western AustraliaLiberal Party of Australia | Member for Curtin, Western Australia | | Liberal Party of Australia | 1000 | Member | 39 |
 | Pauline HansonLeader of Pauline Hanson's One NationSenator for QueenslandPauline Hanson's One Nation | Senator for Queensland | | Pauline Hanson's One Nation | 1000 | Senator | 17 |
 | Sarah Hanson-YoungChair of Environment and Communications References CommitteeDeputy Chair of Environment and Communications Legislation CommitteeSenator for South AustraliaAustralian Greens | Senator for South Australia | | Australian Greens | 1000 | Senator | 18 |
 | Andrew HastieAssistant Minister for DefenceMember for Canning, Western AustraliaLiberal Party of Australia | Member for Canning, Western Australia | MIN3 | Liberal Party of Australia | 309 | Member | 45 |
 | Alex HawkeMinister for Immigration, Citizenship, Migrant Services and Multicultural AffairsMember for Mitchell, NSWLiberal Party of Australia | Member for Mitchell, NSW | MIN1 | Liberal Party of Australia | 121 | Member | 15 |
 | Chris HayesChief Opposition WhipMember for Fowler, NSWAustralian Labor Party | Member for Fowler, NSW | | Australian Labor Party | 1000 | Member | 44 |
 | Sarah HendersonChair of Legal and Constitutional Affairs Legislation CommitteeDeputy Chair of Legal and Constitutional Affairs References CommitteeSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | 1000 | Senator | 51 |
 | Julian HillDeputy Chair of Joint Committee of Public Accounts and AuditMember for Bruce, VictoriaAustralian Labor Party | Member for Bruce, Victoria | | Australian Labor Party | 1000 | Member | 27 |
 | Kevin HoganAssistant Minister to the Deputy Prime MinisterAssistant Minister for Local GovernmentMember for Page, NSWThe Nationals | Member for Page, NSW | MIN3 | The Nationals | 304 | Member | 40 |
 | Luke HowarthAssistant Minister for Youth and Employment ServicesMember for Petrie, QueenslandLiberal National Party of Queensland | Member for Petrie, Queensland | MIN3 | Liberal National Party of Queensland | 312 | Member | 42 |
 | Hollie HughesChair of Select Committee on AutismSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 9 |
 | Jane HumeMinister for Superannuation, Financial Services and the Digital Economy Minister for Women's Economic SecuritySenator for VictoriaLiberal Party of Australia | Senator for Victoria | MIN2 | Liberal Party of Australia | 203 | Senator | 23 |
 | Greg HuntMinister for Health and Aged CareMember for Flinders, VictoriaLiberal Party of Australia | Member for Flinders, Victoria | MIN1 | Liberal Party of Australia | 117 | Member | 68 |
 | Ed HusicShadow Minister for Industry and InnovationMember for Chifley, NSWAustralian Labor Party | Member for Chifley, NSW | SHA4 | Australian Labor Party | 412 | Member | 13 |
 | Steve IronsMember for Swan, Western AustraliaLiberal Party of Australia | Member for Swan, Western Australia | | Liberal Party of Australia | 1000 | Member | 62 |
 | Stephen JonesShadow Assistant Treasurer
Shadow Minister for Financial Services and SuperannuationMember for Whitlam, NSWAustralian Labor Party | Member for Whitlam, NSW | SHA5 | Australian Labor Party | 501 | Member | 14 |
 | Barnaby JoyceDeputy Prime Minister Minister for Infrastructure, Transport and Regional DevelopmentLeader of the NationalsMember for New England, NSWThe Nationals | Member for New England, NSW | MIN1 | The Nationals | 102 | Member | 65 |
 | Bob KatterMember for Kennedy, QueenslandKatter's Australian Party | Member for Kennedy, Queensland | | Katter's Australian Party | 1000 | Member | 21 |
 | Ged KearneyShadow Assistant Minister for Health and AgeingDeputy Chair of Joint Standing Committee on Trade and Investment GrowthMember for Cooper, VictoriaAustralian Labor Party | Member for Cooper, Victoria | SHA6 | Australian Labor Party | 611 | Member | 70 |
 | Craig KellyMember for Hughes, NSWUnited Australia Party | Member for Hughes, NSW | | United Australia Party | 1000 | Member | 10 |
 | Kristina KeneallyShadow Minister for Home Affairs
Shadow Minister for Immigration and Citizenship
Shadow Minister for Government AccountabilityDeputy Leader of the Opposition in the SenateSenator for NSWAustralian Labor Party | Senator for NSW | SHA4 | Australian Labor Party | 404 | Senator | 110 |
 | Matt KeoghShadow Minister for Defence Industry
Shadow Minister Assisting for Small BusinessMember for Burt, Western AustraliaAustralian Labor Party | Member for Burt, Western Australia | SHA5 | Australian Labor Party | 506 | Member | 59 |
 | Peter KhalilDeputy Chair of Joint Standing Committee on TreatiesMember for Wills, VictoriaAustralian Labor Party | Member for Wills, Victoria | | Australian Labor Party | 1000 | Member | 20 |
 | Catherine KingShadow Minister for Infrastructure, Transport and Regional DevelopmentMember for Ballarat, VictoriaAustralian Labor Party | Member for Ballarat, Victoria | SHA4 | Australian Labor Party | 411 | Member | 31 |
 | Madeleine KingShadow Minister for TradeShadow Minister for Resources Member for Brand, Western AustraliaAustralian Labor Party | Member for Brand, Western Australia | SHA4 | Australian Labor Party | 423 | Member | 41 |
 | Jacqui LambieSenator for TasmaniaJacqui Lambie Network | Senator for Tasmania | | Jacqui Lambie Network | 1000 | Senator | 9 |
 | Andrew LamingChair of Standing Committee on Employment, Education and TrainingMember for Bowman, QueenslandLiberal National Party of Queensland | Member for Bowman, Queensland | | Liberal National Party of Queensland | 1000 | Member | 22 |
 | Michelle LandryAssistant Minister for Children and Families, Assistant Minister for Regional TourismMember for Capricornia, QueenslandLiberal National Party of Queensland | Member for Capricornia, Queensland | MIN3 | Liberal National Party of Queensland | 308 | Member | 30 |
 | Julian LeeserChair of Joint Standing Committee on MigrationChair of Standing Committee on Indigenous AffairsMember for Berowra, NSWLiberal Party of Australia | Member for Berowra, NSW | | Liberal Party of Australia | 1000 | Member | 73 |
 | Andrew LeighShadow Assistant Minister for Treasury
Shadow Assistant Minister for CharitiesDeputy Chair of Standing Committee on EconomicsMember for Fenner, ACTAustralian Labor Party | Member for Fenner, ACT | SHA6 | Australian Labor Party | 604 | Member | 33 |
 | Sussan LeyMinister for the EnvironmentMember for Farrer, NSWLiberal Party of Australia | Member for Farrer, NSW | MIN1 | Liberal Party of Australia | 110 | Member | 25 |
 | Sue LinesDeputy President and Chair of CommitteesChair of Procedure CommitteeDeputy Chair of Standing Committee on Appropriations, Staffing and SecuritySenator for Western AustraliaAustralian Labor Party | Senator for Western Australia | | Australian Labor Party | 1000 | Senator | 51 |
 | David LittleproudMinister for Agriculture and Northern AustraliaDeputy Leader of the National PartyMember for Maranoa, QueenslandLiberal National Party of Queensland | Member for Maranoa, Queensland | MIN1 | Liberal National Party of Queensland | 106 | Member | 46 |
 | Gladys LiuDeputy Leader of the National PartyMember for Chisholm, VictoriaLiberal Party of Australia | Member for Chisholm, Victoria | | Liberal Party of Australia | 1000 | Member | 31 |
 | Nola MarinoAssistant Minister for Regional Development and TerritoriesMember for Forrest, Western AustraliaLiberal Party of Australia | Member for Forrest, Western Australia | MIN3 | Liberal Party of Australia | 305 | Member | 69 |
 | Richard MarlesDeputy Leader of the Opposition
Shadow Minister for National Reconstruction, Employment, Skills and Small Business
Shadow Minister for ScienceMember for Corio, VictoriaAustralian Labor Party | Member for Corio, Victoria | SHA4 | Australian Labor Party | 402 | Member | 98 |
 | Fiona MartinChair of Select Committee on Mental Health and Suicide PreventionMember for Reid, NSWLiberal Party of Australia | Member for Reid, NSW | | Liberal Party of Australia | 1000 | Member | 55 |
 | Jenny McAllisterShadow Cabinet Secretary
Shadow Assistant Minister to the Leader of the Opposition in the Senate
Shadow Assistant Minister for Communities and the Prevention of Family ViolenceChair of Select Committee on Foreign Interference through Social MediaSenator for NSWAustralian Labor Party | Senator for NSW | SHA6 | Australian Labor Party | 601 | Senator | 57 |
 | Kristy McBainMember for Eden-Monaro, NSWAustralian Labor Party | Member for Eden-Monaro, NSW | | Australian Labor Party | 1000 | Member | 51 |
 | Emma McBrideShadow Assistant Minister for Mental Health
Shadow Assistant Minister for CarersDeputy Chair of Select Committee on Mental Health and Suicide PreventionDeputy Chair of Standing Committee on Communications and the ArtsMember for Dobell, NSWAustralian Labor Party | Member for Dobell, NSW | SHA6 | Australian Labor Party | 607 | Member | 17 |
 | Malarndirri McCarthyDeputy Opposition Whip in the SenateSenator for Northern TerritoryAustralian Labor Party | Senator for Northern Territory | | Australian Labor Party | 1000 | Senator | 12 |
 | Michael McCormackMember for Riverina, NSWThe Nationals | Member for Riverina, NSW | | The Nationals | 1000 | Member | 35 |
 | Susan McDonaldChair of Rural and Regional Affairs and Transport Legislation CommitteeDeputy Chair of Rural and Regional Affairs and Transport References CommitteeSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | 1000 | Senator | 22 |
 | James McGrathDeputy Government Whip in the SenateChair of Joint Standing Committee on Electoral MattersSenator for QueenslandLiberal National Party of Queensland | Senator for Queensland | | Liberal National Party of Queensland | 1000 | Senator | 33 |
 | Melissa McIntoshMember for Lindsay, NSWLiberal Party of Australia | Member for Lindsay, NSW | | Liberal Party of Australia | 1000 | Member | 17 |
 | Bridget McKenzieMinister for Regionalisation, Regional Communications and Regional EducationMinister for Emergency Management and National Recovery and ResilienceLeader of the Nationals in the SenateSenator for VictoriaThe Nationals | Senator for Victoria | MIN1 | The Nationals | 104 | Senator | 144 |
 | Nick McKimDeputy Leader of the Australian Greens in the SenateAustralian Greens WhipSenator for TasmaniaAustralian Greens | Senator for Tasmania | | Australian Greens | 1000 | Senator | 22 |
 | Andrew McLachlanChair of Parliamentary Joint Committee on the Australian Commission for Law Enforcement IntegritySenator for South AustraliaLiberal Party of Australia | Senator for South Australia | | Liberal Party of Australia | 1000 | Senator | 37 |
 | Sam McMahonChair of Joint Standing Committee on the National Capital and External TerritoriesSenator for Northern TerritoryCountry Liberal Party | Senator for Northern Territory | | Country Liberal Party | 1000 | Senator | 41 |
 | Greg MirabellaSenator for VictoriaLiberal Party of Australia | Senator for Victoria | | Liberal Party of Australia | 1000 | Senator | 21 |
 | Brian MitchellDeputy Chair of Standing Committee on Agriculture and Water ResourcesMember for Lyons, TasmaniaAustralian Labor Party | Member for Lyons, Tasmania | | Australian Labor Party | 1000 | Member | 40 |
 | Rob MitchellSecond Deputy SpeakerMember for McEwen, VictoriaAustralian Labor Party | Member for McEwen, Victoria | | Australian Labor Party | 1000 | Member | 17 |
 | Jim MolanDeputy Chair of Select Committee on Foreign Interference through Social MediaSenator for NSWLiberal Party of Australia | Senator for NSW | | Liberal Party of Australia | 1000 | Senator | 19 |
 | Scott MorrisonPrime MinisterMinister for the Public ServiceMember for Cook, NSWLiberal Party of Australia | Member for Cook, NSW | MIN1 | Liberal Party of Australia | 101 | Member | 127 |
 | Ben MortonSpecial Minister of StateMinister for the Public Service Minister Assisting the Prime MinisterMember for Tangney, Western AustraliaLiberal Party of Australia | Member for Tangney, Western Australia | MIN2 | Liberal Party of Australia | 201 | Member | 52 |
 | Daniel MulinoMember for Fraser, VictoriaAustralian Labor Party | Member for Fraser, Victoria | | Australian Labor Party | 1000 | Member | 16 |
 | Peta MurphyMember for Dunkley, VictoriaAustralian Labor Party | Member for Dunkley, Victoria | | Australian Labor Party | 1000 | Member | 21 |
 | Shayne NeumannShadow Minister for Veterans’ Affairs and Defence PersonnelMember for Blair, QueenslandAustralian Labor Party | Member for Blair, Queensland | SHA5 | Australian Labor Party | 502 | Member | 33 |
 | Llew O'BrienDeputy SpeakerMember for Wide Bay, QueenslandLiberal National Party of Queensland | Member for Wide Bay, Queensland | | Liberal National Party of Queensland | 1000 | Member | 27 |
 | Ted O'BrienChair of Standing Committee on the Environment and EnergyMember for Fairfax, QueenslandLiberal National Party of Queensland | Member for Fairfax, Queensland | | Liberal National Party of Queensland | 1000 | Member | 58 |
 | Brendan O'ConnorShadow Minister for DefenceMember for Gorton, VictoriaAustralian Labor Party | Member for Gorton, Victoria | SHA4 | Australian Labor Party | 419 | Member | 16 |
 | Ken O'DowdDeputy Nationals WhipChair of Standing Committee on PetitionsMember for Flynn, QueenslandLiberal National Party of Queensland | Member for Flynn, Queensland | | Liberal National Party of Queensland | 1000 | Member | 53 |
 | Clare O'NeilShadow Minister for Senior Australians and Aged Care ServicesMember for Hotham, VictoriaAustralian Labor Party | Member for Hotham, Victoria | SHA5 | Australian Labor Party | 503 | Member | 26 |
 | Deborah O'NeillChair of Standing Committee of PrivilegesSenator for NSWAustralian Labor Party | Senator for NSW | | Australian Labor Party | 1000 | Senator | 44 |
